Her er oversikten over tidligere championer i NKHF.
GRAND CHAMPION
KANIN | EIER | R | K | H | L |
Robergåsens High Flying Gd Ch Aramis | Karianne Eriksen, TBHG | R | K | H | L |
Robergåsens Gd Ch Farday High On Emotion | Camilla H. Egeland, SKH | 99 | 99 | 99 | 99 |
Gd Ch Jumping Joy | Lise Marie Ernestus, OAHK | 03 | 03 | 02 | 03 |
Gd Ch Prins Trampe I | Selma Tandberg, TBHG | 04 | 05 | 04 | 06 |
Liwetts Gd Ch Atlantic Thunder | Elisabeth Kåsen, SKH | R | K | H | L |
Diamonds Gd Ch Unlimited Talent | Thea Mei Yu, EOHK | R | K | 09 | 09 |
EKGs Gd Ch Jean Paul | Thea Mei Yu, EOHK | 08 | 08 | 07 | 06 |
Symremyras Gd Ch Lindærle | Mari Myksvoll, OAHK | 11 | 11 | 11 | 11 |
Eikhaugens Gd Ch Zafira | Tonje Søfteland, JOSKH | 14 | 13 | 13 | 13 |
Engens Gd Ch Sorrows Embrace | Tonje Engen | 14 | 14 | 14 | 14 |
Flamoncos Gd Ch Lyckostjärna | Amalie Skjæveland | 14 | 14 | 14 | 13 |
Lineas Gd Ch Snøfnugg | Tonje Engen | 14 | 14 | 14 | 16 |
Pandoras Gd Ch Chikita | Irene Aakeberg Dahlby | 13 | 13 | 15 | 14 |
Regnbågens Gd Ch Toner för Tokstollar | Tonje Søfteland | 14 | 14 | 14 | 14 |
Gd Ch Æn Guava tå Økdalen | Alva Malena Grødem Mageland | 14 | 14 | 17 | 16 |
Volantos Gd Ch Inner Silence | Nina Fagerland | 17 | 17 | 17 | 17 |
SUPER CHAMPION
KANIN | EIER | R | K | H | L |
Bjørndalens S Ch Born With Trust | Lene Strøm Dørum, SKH | R | K | H | |
Liagardens S Ch Tiril | Caroline Eriksen, EOHK | 06 | 06 | 06 | |
Diamonds S Ch Tuff av Onyx | Christine Overøie | 09 | 10 | 10 | |
Skogbakkens S Ch Rummy | Thea Mei Yu, EOHK | 07 | 09 | 07 | |
Bjørndalens S Ch Golden Surprise of Rocky | Lene Rasmussen, SaHK | R | K | H | |
Bjørndalens S Ch Little Son of Black Boy | Tine Rasmussen, SaHK | K | H | L | |
S Ch Dixie | Elisabeth Kåsen, SKH | R | K | L | |
Onyx S Ch Frid & Fröjd | Elisabeth Kåsen, SKH | R | K | H | |
Kings S Ch Antarctic Snowflake | Silja Brastad, TBHG | 05 | 05 | 04 | |
Makiras S Ch Lille Trille | Lise Marie Ernestus, OAHK | 07 | K | H | |
Bredes S Ch Special Wish | Hilde Torp, OAHK | 08 | 09 | 05 | |
Kløverdalens S Ch Walking On Love | Annicken Valseth, TLHK | 07 | 08 | 05 | |
(Soltoppens) S Ch Always Shining | Margrethe Pedersen, SKH | 07 | 06 | 07 | |
Amores S Ch Promiscuous | Helene Osland, BOKH | 12 | 09 | 09 | |
Kivis S Ch Pulu Maraya | Lise Marie Ernestus, MOKH | 09 | 11 | 11 | |
Engens S Ch Höstgryning | Stine Grong Ruud | 13 | 14 | 13 | |
Grenens S Ch Stairway to Heaven | Veslemøy Fjermestad Thunem | 14 | 14 | 14 | |
Stjärnans S Ch Tick Tack | Ida Johansson, SBHG | 12 | 12 | 13 | |
Reklingsholms S Ch Shooting Star | Helene Osland | R | K | H | |
Sareptas S Ch Æn Mango tå Økdalen | Stine Grong Ruud | 14 | 14 | 14 | |
Snöflingans S Ch Majesty of Beach | Tonje Engen | 14 | 14 | 15 | |
Solhaugens S Ch Mirakel | Ingrid Solheim | 14 | 15 | 13 | |
Trombens S Ch Tukanen | Amalie Skjæveland | 13 | 13 | 13 | |
Zincerellas S Ch Double Trouble | Tonje Søfteland | R | K | H | |
Økdalens S Ch Bazinga | Tonje Engen | 14 | 14 | 12 | |
Lineas S Ch Stjerneskinn | Helene Osland | R | K | H | |
Kings S Ch Little Willie | Maria Sjursen | R | K | ? | ? |
GREAT CHAMPION
KANIN | EIER | R | K | H | L | |
Gt ChTeddy | Camilla H. Egeland, SKH | 01 | 01 | |||
Liberiks Gt Ch Prins Tino Silverline | Elisabeth Kåsen, SKH | 02 | 02 | |||
Elvebakkens Gt Ch Nils | Susanne Johansen, TFHK | R | K | |||
Chantelisès Gt Ch Trampoline Point | Linn Therese Kolnes, SKH | 02 | 00 | |||
Heviras Gt Ch Legendary Smoke | Ramona Gursli, Rogaland | 02 | 02 | |||
Bjørndalens Gt Ch Heroic Jewel | Hedvig Rosenvinge, TBHG | 03 | 05 | |||
NUCH Skogbakkens Gt Ch Junior | Helene Wilmann, TBHG | 05 | 04 | |||
Kløverdalens Gt Ch In Praise Of You | Thea Mei Yu, EOHK | 06 | 06 | |||
Støytens Gt Ch Memory of Herina | Selma Tandberg, TBHG | 06 | 06 | |||
Kløverdalens Gt Ch Out of Place | Thea Mei Yu, EOHK | 07 | 06 | |||
Gt Ch Frisella Eskaroll Batavia | Carine Rodal Moe, OAHK | 07 | 07 | |||
Gt Ch Bajass | Thea Mei Yu, SKH | 08 | 08 | |||
Vearlias Gt Ch Ante | Kristin Bergan, TBHG | 05 | 05 | |||
Gt Ch Sofia | Odd A. O. Nannerud, TFHK | 06 | 05 | |||
Gt Ch Beautiful Tommy | Jorunn Egner, EOHK | 11 | 11 | |||
Khaos Gt Ch Tobra | Tonje Søfteland, JOSKH | R | K | |||
Heros Gt Ch Do This Right | Kristin Berg, GDHK | |||||
Vangtoppens Gt Ch Bonne Qualitè | Selma Tandberg, TBHG | 07 | 07 | |||
Khaos Gt Ch Skymningsvärmare | Lise Marie Ernestus, MOKH | R | K | |||
Solliens Gt Ch Heaven Nor Hell | Madelen Bjerkeengen, IØHG | R | L | |||
Halvbakkens Gt Ch Beautyful Soul | Madelen Bjerkeengen, IØHG | R | K | |||
Eikhaugens Gt Ch The Final Detail | Tonje Søfteland | 12 | K | |||
Grenens Gt Ch Touch of Ease | Alva Malena Grødem Mageland | R | K | |||
Hompetittens Gt Ch Idyllisk av Flamenco | Pia Amundsen | 16 | H | |||
Hompettitens Gt Ch Words of a Silent Heart | Thor Martin Skretteberg | 14 | 14 | |||
Kløverdalens Gt Ch Feels Like Fire | Ida Johansson | R | K | |||
Lamondas Gt Ch Navarino | Madelen Bjerkeengen | R | K | |||
Regnbågens Gt Ch Angel Wings | Veslemøy Fjermestad Thunem | 16 | 16 | |||
Reklingsholms Gt Ch Fashion | Tuva Hagberg Andersen | 16 | 16 | |||
Regnbågens Gt Ch Felton Road | Camilla Venger | R | K | |||
Reklingsholms Gt Ch Tabasco | Anna Katrine Husted | 15 | K | |||
Sjökullens Gt Ch Blåklint | Tonje Engen | R | H | |||
Solliens Gt Ch Actros | Tonje Engen | R | 15 | |||
Tobøls Gt Ch Sweet Brownie | Hedda Aurbakken | 10 | K | |||
Vangtoppens Gt Ch Imperial Renown | Jorunn Egner | 11 | 11 | |||
Volantos Gt Ch Sidewinder av Eikhaugen | Malin Hønnås | 15 | 15 | |||
Volantos Gt Ch Yoshiko Takeshi | Amalie Skjæveland | 14 | 12 | |||
Lamondas Gt Ch Beyond Imagination | Malin Hønnås | L | ||||
Bjørkebakkens Gt Ch Blackberry Attraction | Alva Malena Grødem Mageland | 18 | 16 |
CHAMPION
KANIN | EIER | R | K | H | L | |
Ch Tassen | Jeanett H. Egeland, SKH | R | ||||
Ch Tussa | Martine Jacobsen, TBHG | R | ||||
Ch Leopold | Silje Jeanette Strømslund | R | ||||
Ch Happy Girl | Bodil Krogedal, JSKAL | H | ||||
Robergåsens Ch Freddie Prinze Jr. | Beate Salte, SKH | H | ||||
Cevebs Ch Bambino Butterfly | Silje Ledsaak, SKH | H | ||||
Robergåsens Ch Stars Pride Little Villie | Karianne Eriksen, TBHG | L | ||||
Bjørndalens Ch Cindy of Black Boy | Jeanett Hiim Egeland, SKH | 00 | ||||
Grenens Ch Kiss-a-licious | Rebekka Haga, TLHK | 05 | ||||
Støytens Ch Crazy Magic | Johanne Lavoll, TBHG | 06 | ||||
Bjørnsvebakkens Ch Forrest Gump | Thea Mei Yu, EOHK | 07 | ||||
Solbakkenlias Ch Timion Timito | Thea Mei Yu, EOHK | 07 | ||||
Linddalens Ch Sommernatt | Helene Wilmann, TBHG | 09 | ||||
Solbakkenlias Ch Gimmi | Thea Mei Yu, EOHK | 09 | ||||
Skogbakkens Ch Weber | Linda Bakke, TBHG | 09 | ||||
Bjørndalens Ch Mount Everest | Tine Rasmussen, SaKH | 00 | ||||
Ch Boomer | Kine Stavnheim, SKH | 00 | ||||
Heviras Ch Black Beauty | Ingvild Vestbøe | 00 | ||||
Chantelisès Ch Little Surprise Dream Point | Lise Marie Ernestus, OAHK | 01 | ||||
Diamonds Ch Simba | Elisabeth Kåsen, SKH | 01 | ||||
Ch Desert Girl | Ina Halsen, GDHK | 01 | ||||
Makiras Ch Shining | Karen Marie Gunnerud | 02 | ||||
Vicanetts Ch Living Midnight Memory | Linn Elise Lende, SKH | 02 | ||||
Ch Golden Flame | Mari Gynnild, GDHK | 03 | ||||
Liwetts Ch Atlantic Beauty | Lise Marie Ernestus, OAHK | 03 | ||||
Dragsjøens Ch Golden Angel | Mari Gynnild, GDHK | 03 | ||||
Liagardens Ch Edel | Turid Lien, FKHK | 03 | ||||
Ch Julie | Gro E. O. Nannerud, TFHK | 03 | ||||
Ch Kandra | Kristin Bergan, TBHG | 04 | ||||
Kirkebakkens Ch Funny Town | Annicken Valseth, TLHK | 04 | ||||
Kings Ch Especially Magic | Linn Andresen, AHK | 04 | ||||
Bjørndalens Ch Lightning Flash | Silja Brastad, TBHG | 04 | ||||
Ilebrekkes Ch Fashion Boy | Siw Hauge, TBHG | 04 | ||||
Ch Lizette | Kristin Bergan, TBHG | 04 | ||||
Fires Ch Almaz av Liagarden | Caria Næss, Askim HK | 06 | ||||
Bredes Ch Special Paradise | Sunniva Tusvik, TLHK | 06 | ||||
Ch Shining Little Sleepy Angel | Sigrid Meese, OKHL | 07 | ||||
Diamonds Ch Born With Pride | Maria Svihus, SKH | 07 | ||||
Liljebakkens Ch Bjørnebær av Syrinhagen | Agnes Midttun, OAHK | 07 | ||||
Sweety’s Ch Foggy Dew | Camilla Venger, EOHK | 09 | ||||
Fangnes Ch Antonovka of Vearlia | Eli Marie Almeli, OAHK | 08 | ||||
Lineas Ch Notorious Legend | Lise M. Ernestus, OAHK | 06 | ||||
(Tandbergs) Ch Unforgiveable | Caroline Eriksen, EOHK | 07 | ||||
(Soltoppens) Ch Always Surprising | Marita Basgård, SKH | 07 | ||||
Diamonds Ch Unlimited Energy | Audhild Birkeland, SKH | 06 | ||||
Fangnes Ch Lovely Heartbreaker | Lisa Skjelin, GKF | 07 | ||||
Snöflingans Ch Nero d’Avola | Kristin Bergan, TBHG | 10 | ||||
Skärbos Ch Triumph of the Season | Gro Anette Sæteren, EOHK | 10 | ||||
Pandoras Ch Suspiria of Iota | Maria Louise Ramsbacher, MOKH | 11 | ||||
Grevinnens Ch Tatt Til Fange av Maxima | Madelen Bjerkeengen, IØKAL | 12 | ||||
Lineas Ch Stjernestøv | Madelen Bjerkeengen, IØKAL | 13 | ||||
Solbakkenslias Ch Jappo Harepus | Monica Olsby Rogne, GKF | 12 | ||||
Lamondas Ch Beyond Limits | Madelen Bjerkeengen, IØHG | 11 | ||||
Lineas Ch Noble Knight | Martine Sevlejordet | 14 | ||||
Dejeforsens Ch Sirius | Monica Olsby Rogne, GKF | 11 | ||||
Röstebos Ch Mastermind | Camilla Venger, EOHK | 13 | ||||
Solbakkenlias Ch Liko | Hedda Aurbakken, GKF | 10 | ||||
Capriellos Ch Please Trust Me | Lise Marie Ernestus, MOKH | 09 | ||||
Soltoppens Ch Always Beautiful av Syrinhagen | Heidi Huseby, MOKH | 10 | ||||
Økdalens Ch Ohwæææ | Kristin Berg, GDHK | 13 | ||||
Minime’s Ch Beacause I’m Happy of Vestenga | Martine Milja Sevlejordet | 17 | ||||
Granlibakkens Ch Sarkasme | Selma Tandberg | 09 | ||||
Bompebakkens Ch Jerez de la Frontera | Tonje Engen Saveedra | 17 | ||||
Hompetittens Ch Hemlock Grove | Tonje Engen | 15 | ||||
Lineas Ch Stjernesludd | Lise Marie Ernestus | 14 | ||||
Lykkebos Ch Now av Eikhaugen | Veronica Undbekken Johansen | 15 | ||||
Lykkens Ch Ralph Lauren | Maria Louise Ramsbacher | 15 | ||||
Pandoras Ch Chitas | Helene Osland | 16 | ||||
Regnbågens Ch On Silent Wings | Alva Malena Grødem Mageland | K | ||||
Robergåsens Ch Ludde | Pernille Moskvil | H | ||||
Rozettas Ch Sjakalen Kaizer | Aina Magnus | R | ||||
Symremyras Ch Feeling Thunder | Irene Aakeberg Dahlby | 14 | ||||
Volantos Ch Hysteria av Eikhaugen | Veslemøy Fjermestad Thunem | 16 | ||||
Haugens Ch Angel of Glory | Veslemøy Fjermestad Thunem | 17 |